How Many Car Accidents per Day in Alaska
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 8,200 | 22/day | 65 | 0.18/day |
| 2021 | 8,500 | 23/day | 74 | 0.20/day |
| 2022 | 8,800 | 24/day | 82 | 0.22/day |
| 2023 | 8,600 | 24/day | 60 | 0.16/day |
| 2024 | 8,400 | 23/day | 58 | 0.16/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.5% |
| 3 AM - 6 AM | 3.8% |
| 6 AM - 9 AM | 8.5% |
| 9 AM - 12 PM | 12.2% |
| 12 PM - 3 PM | 20.5% |
| 3 PM - 6 PM | 24.8% |
| 6 PM - 9 PM | 15.2% |
| 9 PM - 12 AM | 10.5% |
Useful Links
- Alaska Department of Transportation & Public Facilities
- Alaska State Troopers
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
