How Many Cars Are in Alaska in 2025
Registration Statistics in Alaska
The most recent official figures provide a snapshot of active registrations based on data collected by state agencies. Figures typically include passenger vehicles, trucks, and specialized vehicles.
Category | Count |
---|---|
Total Active Registrations | 715,000 |
Passenger Vehicles | 480,000 |
Truck Registrations | 200,000 |
Other Vehicle Classes | 35,000 |
Vehicle Registrations by Year in Alaska
Historical data reflects changing trends in ownership, migration patterns, and economic factors.
Year | Total Registrations |
---|---|
2020 | 680,000 |
2021 | 690,000 |
2022 | 700,000 |
2023 | 710,000 |
2024 | 715,000 (estimated) |
Breakdown by Vehicle Type in Alaska (2024)
This distribution includes passenger cars, commercial trucks, and other specialized types such as trailers.
Vehicle Type | Registration Count |
---|---|
Passenger Cars | 340,000 |
SUVs & Light Trucks | 250,000 |
Commercial Trucks | 120,000 |
Motorcycles | 25,000 |
Trailers & Other | 40,000 |
Registration Statistics by Major Census Areas in Alaska (2024)
Data by area includes both incorporated and unincorporated localities within each census area.
Census Area | Totals (2024) |
---|---|
Anchorage Municipality | 350,000 |
Fairbanks North Star | 120,000 |
Matanuska-Susitna | 95,000 |
Kenai Peninsula | 60,000 |
Juneau City & Borough | 30,000 |
Other Areas | 60,000 |
Vehicle Registration Counts by Fuel Type in Alaska
Multiple energy sources are reflected in recent public data.
Fuel Type | Registration Count |
---|---|
Gasoline | 630,000 |
Diesel | 70,000 |
Hybrid | 10,000 |
Electric | 5,000 |
Useful Links
• Alaska Department of Motor Vehicles
• U.S. Census Bureau
• Alaska Department of Transportation & Public Facilities
• Federal Highway Administration